For screen reader problems with this website, please call508-883-72355 0 8 8 8 3 7 2 3 5Standard carrier rates apply to texts.
Product Dimensions 65.44"h x 29.5"w x 32.25"d
This Whirlpool® 29.5-inch Wide Top Freezer Refrigerator with Total Coverage Cooling helps prevent cold spots on every shelf. A Flexi-Slide™ Deli Drawer shifts to make space for tall items, along with Adjustable Glass Shelves that flex to fit what you reach for most. The Adjustable Door Bins shift up or down for family organization and the FreshSpace™ and Humidity-Controlled Crispers help keep produce fresh.Read More
$1,079.99
Save $110.00
Call for Availability
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 19.3 |
| Refrigerator Capacity (cu. ft.) | 14.11 |
| Freezer Capacity (cu. ft.) | 5.16 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Freezer Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 32.25 |
| Depth w/Door Open 90 Degrees (in.) | 59.88 |
| Depth Less Door (in.) | 28.38 |
| Depth Excluding Handles (in.) | 32.25 |
| Depth Including Handles (in.) | 32.25 |
| Height (in.) | 65.44 |
| Height Without Door/Hinge (Case) (in.) | 65.44 |
| Overall Height (in.) | 65.44 |
| Product Weight (lbs.) | 197.31 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
Dimensions | |
| Cabinet Width | 29.5 in |
| Height To Top Of Door Hinge | 66.125 in |
| Height To Top Of Door Trim | 66.188 in |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Adjustable Gallon , 1 Dairy , 1 Fixed Full-Width , 2 Adjustable Partial-Width |
Freezer Details | |
| Defrost Drain | Auto Defrost |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Shelves | 1 Fixed Full Width Glass |