For screen reader problems with this website, please call508-883-72355 0 8 8 8 3 7 2 3 5Standard carrier rates apply to texts.






Product Dimensions 23.88"h x 29.75"w x 21.88"d
Cook foods quickly and evenly with all-purpose burners, Powerful exhaust system effectively pulls smoke and steam out of the kitchen, and Achieve a modern look with the convenience of knob controls.Read More
GE Profile The Innovation Rebate
Save up to $2000 with purchase of qualifying appliances. Ends Jun 30
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Additional Savings Available
$2,999.99
Save $300.00
Third Party InstallationSalesperson will reach out
Sleek and easy to clean cooking surface
Sealed cooktop burners contain spills and make cleaning quick and easy
Safe to clean in the dishwasher
Delivers a wide range of heat output for most cooking needs
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Fuel Type | Natural Gas |
| Burner Type | Sealed |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Cooktop Surface Style | Burner Grate |
| Ignition Type | Automatic Electronic |
| Grate Material | Cast Iron |
| Control Location | Front |
| Cooktop Features | Dishwasher Safe Grates, LP Convertible |
| Smart Compatible | No |
| Propane Convertible | Yes |
| Downdraft Ventilation | Yes |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 21.88 |
| Height (in.) | 23.88 |
| Product Weight (lbs.) | 60.0 |
| Cut Out Width (in.) | 28.75 |
| Cut Out Depth (in.) | 20.5 |
| Cut Out Height (in.) | 2.5 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
4.2 out of 5
25 Reviews
25 Reviews