For screen reader problems with this website, please call508-883-72355 0 8 8 8 3 7 2 3 5Standard carrier rates apply to texts.
Product Dimensions 69.7"h x 32.8"w x 29.1"d
Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper. 33 in. wide French Door easily fits smaller spaces yet provides storage for all your favorites.Read More
Bonus Frigidaire/Electrolux up to $1100 Rebate
SAVE Up to $1100 OFF qualifying purchases. Ends Jun 10
Shop eligible itemsBuy 2
Save $100
2 + Laundry
Save $200
Buy 3
Save $300
3 + Laundry
Save $400
$1,899.99
Save $200.00
Fresh, filtered water right from your internal dispenser, while allowing for a clean exterior look.
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
Our adjustable large door bins offer more storage, without sacrificing valuable shelf space.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Save money and maximize energy efficiency.
Always have ice on hand with our built-in ice maker in the freezer.
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Resists fingerprints and cleans easily.
Easily see what is inside with our enhanced LED lighting.
Our counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In or Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 19.6 |
| Refrigerator Capacity (cu. ft.) | 14.1 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Sabbath Mode, Self-Closing Door |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Filtration, Water Dispenser |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.8 |
| Depth (in.) | 29.1 |
| Depth w/Door Open 90 Degrees (in.) | 36.9 |
| Depth Excluding Handles (in.) | 29.1 |
| Depth Including Handles (in.) | 29.1 |
| Height (in.) | 69.7 |
| Height Without Door/Hinge (Case) (in.) | 68.8 |
| Overall Height (in.) | 69.7 |
| Product Weight (lbs.) | 352 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 3.3 |
4.6 out of 5
54 Reviews
54 Reviews